Product description
There are generally four types of Standard Cone Crushers: the MCC Standard or Coarse type, the MCF Fine or Medium type, the MCS Short Head type, and the MCSS Super Fine type. All four types are designed for secondary or tertiary crushing purposes, for both stationary and portable applications for highly abrasive materials.
Feature
1. Big capacity, strong, durable structure, simple operation, easy maintenance, long service life with proper use and maintenance.
2. Main frame made of high-strength steel plates and welded castings, with heat treatment and precision finishing.
3. Lubrication system with overall electric distribution, including temperature and pressure protection; just a simple connection with the main motor is sufficient for efficient protection.
4. With a protection device for uncrushable materials, the balanced tension of the springs maintains a stable crushing force in the crushing chamber. When a foreign object enters, the impact will be buffered and the machine is protected.
Product Date
| Model | Type | Size | Max feeding size | Min Discharge opening | Rotation | Motor Power | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| (Inch) | Inch | mm | Inch | (mm) | (RPM) | (KW) | (T) | ||
| MCC600 | Coarse Liner | 24 | 3 3/4 inch | 95 mm | 7/16 inch | 10 | 630 | 37-55 | 5.3 |
| MCF600 | Fine liner | 24 | 2 3/4 inch | 72 mm | 1/4 inch | 6 | 630 | 37-55 | 5.3 |
| MCC1000 | Coarse Liner | 40 | 6 1/2 inch | 160 mm | 1/2 inch | 13 | 630 | 90-110 | 10.8 |
| MCM1000 | Fine liner | 40 | 4 1/2 inch | 115 mm | 7/16 inch | 10 | 630 | 90-110 | 10.8 |
| MCF1000 | Short head | 40 | 3 inch | 80mm | 5/16 inch | 8 | 630 | 90-110 | 10.8 |
| MCS1000 | Ultra-Fine shorthead | 40 | 2 inch | 50mm | 1/4 inch | 6 | 630 | 90-111 | 11.8 |
| MCC1150 | Coarse Liner | 45 | 7 inch | 180mm | 1/2 inch | 13 | 630 | 110-132 | 16 |
| MCM1150 | Fine liner | 45 | 5 inch | 130mm | 7/16 inch | 10 | 630 | 110-132 | 16 |
| MCF1150 | Short head | 45 | 3 1/2 inch | 90mm | 7/16 inch | 10 | 630 | 110-133 | 17 |
| MCS1150 | Ultra-Fine shorthead | 45 | 2 1/2 inch | 90mm | 1/4 inch | 6 | 630 | 110-132 | 16 |
| MCC1300 | Coarse Liner | 51 | 8 inch | 200mm | 5/8 inch | 16 | 610 | 132-160 | 23 |
| MCM1300 | Fine liner | 51 | 6inch | 150mm | 1/2 inch | 13 | 610 | 132-160 | 23 |
| MCF1300 | Short head | 51 | 4 inch | 102mm | 7/16 inch | 10 | 610 | 132-160 | 23 |
| MCS1300 | Ultra-Fine shorthead | 51 | 2 3/4 inch | 70mm | 5/16 inch | 8 | 610 | 132-160 | 23 |
| MCC1370 | Coarse Liner | 54 | 8 1/2 inch | 215mm | 3/4 inch | 19 | 610 | 185-220 | 27 |
| MCM1370 | Fine liner | 54 | 6 1/2 inch | 160mm | 5/8 inch | 16 | 610 | 185-220 | 27 |
| MCF1370 | Short head | 54 | 4 1/2 inch | 115mm | 1/2 inch | 13 | 610 | 185-220 | 27 |
| MCS1370 | Ultra-Fine shorthead | 54 | 3 inch | 76mm | 5/16 inch | 8 | 610 | 185-220 | 27 |
| MCC1500 | Coarse Liner | 60 | 9 1/4 inch | 235mm | 7/8 inch | 22 | 560 | 185-220 | 37.8 |
| MCM1500 | Fine liner | 60 | 6 3/4 inch | 175mm | 3/4 inch | 19 | 560 | 185-250 | 37.8 |
| MCF1500 | Short head | 60 | 5 inch | 130mm | 1/2 inch | 13 | 560 | 185-250 | 37.8 |
| MCS1500 | Ultra-Fine shorthead | 60 | 3 1/2 inch | 90mm | 7/16 inch | 10 | 560 | 185-250 | 37.8 |
| MCC1680 | Coarse Liner | 66 | 10 1/2inch | 267mm | 7/8 inch | 22 | 560 | 250-280 | 44.3 |
| MCM1680 | Fine liner | 66 | 8 inch | 203mm | 5/8 inch | 16 | 560 | 250-280 | 44.3 |
| MCF1680 | Short head | 66 | 5 1/2 inch | 140mm | 1/2 inch | 13 | 560 | 250-280 | 44.3 |
| MCS1680 | Ultra-Fine shorthead | 66 | 3 3/4 inch | 95mm | 7/16 inch | 10 | 560 | 250-280 | 44.3 |
Equipment Performance
| Model | Capacity at Closed Side discharge Opening Size( MM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 mm | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 38mm | 51mm | 64mm | |
| MCC600 | 20 | 25 | 30 | 35 | 45 | 50 | 76 | |||
| MCF600 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 60 | ||
| MCC1000 | 80 | 100 | 135 | 150 | 175 | 235 | ||||
| MCM1000 | 65 | 75 | 90 | 120 | 135 | 150 | ||||
| MCF1000 | 52 | 62 | 72 | 78 | 115 | |||||
| MCS1000 | 50 | 55 | 65 | 70 | 102 | |||||
| MCC1150 | 115 | 135 | 150 | 180 | 200 | 260 | ||||
| MCM1150 | 100 | 110 | 120 | 135 | 165 | 175 | ||||
| MCF1150 | 80 | 105 | 110 | 140 | ||||||
| MCS1150 | 60 | 74 | 105 | 110 | 130 | |||||
| MCC1300 | 150 | 180 | 200 | 230 | 310 | 390 | ||||
| MCM1300 | 115 | 140 | 160 | 190 | 210 | |||||
| MCF1300 | 90 | 115 | 145 | 160 | ||||||
| MCS1300 | 88 | 110 | 135 | 155 | ||||||
| MCC1370 | 200 | 220 | 260 | 350 | 440 | |||||
| MCM1370 | 155 | 180 | 200 | 220 | ||||||
| MCF1370 | 150 | 190 | 210 | 230 | ||||||
| MCS1370 | 122 | 148 | 185 | 200 | ||||||
| MCC1500 | 265 | 310 | 420 | 525 | 580 | |||||
| MCM1500 | 215 | 240 | 265 | 320 | ||||||
| MCF1500 | 180 | 210 | 235 | 255 | 275 | |||||
| MCS1500 | 148 | 178 | 200 | 220 | ||||||
| MCC1680 | 330 | 390 | 525 | 655 | 725 | |||||
| MCM1680 | 210 | 250 | 280 | 300 | ||||||
| MCF1680 | 180 | 220 | 260 | 335 | ||||||
| MCS1680 | 180 | 220 | 260 | 335 |
Product Advantage
I. Hydraulic System
The hydraulic adjustment system of the high-efficiency compound cone crusher can effectively adjust the size of the crusher’s discharge opening. When iron or foreign objects pass through the crusher, the hydraulic system automatically lowers the main shaft and provides overload protection. After the foreign objects are discharged, it returns to the original discharge opening position and continues operation.
II. Crushing Chamber Design
The high-efficiency compound cone crusher features an improved crushing chamber design, increasing its crushing capacity by 1/3 compared to older cone crushers, effectively improving the proportion of fine materials and the uniformity of cubic products.
III. Reliable Sealing
The high-efficiency compound cone crusher uses a labyrinth-type sealing device, effectively preventing dust and impurities from entering, thus ensuring the cleanliness of the lubricating oil and further extending the service life of sliding bearings and thrust ball bearings.
IV. Convenient Replacement
The cone core and crushing wall of the high-efficiency compound cone crusher are all machined by CNC lathes, resulting in a tighter fit and easier, more convenient replacement, significantly reducing maintenance costs.
FAQ
Question: Will we provide pre-sales service?
Answer: Haison is composed of experienced experts, and we will provide suitable solutions promptly according to customer requirements.
Question: Is our after-sales service excellent?
Answer: Haison’s skilled technical personnel can assist with on-site installation, debugging, and training as required. This will enable customers to optimize the performance of their new factory. Dimensional drawings along with service requirements will be provided before equipment delivery. This will enable customers to prepare the venue and allow them to start production promptly.
Haison has sufficient spare parts inventory, and their efficient service personnel will ensure that any necessary parts will be dispatched without delay. Depending on the urgency of the situation, spare parts can be delivered by air, sea, or express delivery. We encourage customers to keep their critical spare parts, such as crusher blades and screens, to ensure optimal machine condition and performance.
Question: Will we provide technical support?
Answer: Haison provides sufficient hardware resources, especially for large-scale production lines, where customers can install, debug, and inspect before delivery.
If you are also interested in other products of our company or have any questions, you can leave your contact information at any time. We will provide you with detailed product information and answer any questions. Meanwhile, you can also take a look at our other products: PE Jaw Crusher 、Jaw Crusher Parts 、Gyratory Crusher.


Mr. Andrew Jin
info@stcrusher.com
+8613818179442
+8613818179442





评价
目前还没有评价