Product description
- Hydraulic control to adjust the discharge port, easy to operate , a Variety of cavity shape adjustment accurate, saving time and effort.
- Hydraulic control “over iron” protection, cavity cleaning reduces downtime we have made great efforts to improve the mechanical properties of cone crusher parts, such as frame, main shaft, bevel gears, eccentric, etc.
- Our cone crushers offer high productivity and low operating and wear costs and long service life.
Product Advantages
1. Optimal Performance
Innovatively integrates crusher speed, eccentricity, and crushing chamber design.
2. Economical and Environmentally Friendly
Designed to save energy and reduce investment costs.
3. Safe and Easy to Use
Designed to improve safety and operability.
4. Less Downtime, Greater Confidence
Reliable operation and longer uptime.
Product Date
| Model | Feed opening Length (mm) | Feed opening Width (mm) | Max feeding size (mm) | Shaft Rotation Speed (rpm) | Motor power (kw) | Weight (t) |
|---|---|---|---|---|---|---|
| C80 | 800 | 510 | 400 | 350 | 75 | 9.5 |
| C96 | 930 | 580 | 460 | 330 | 90 | 12 |
| C100 | 1000 | 760 | 610 | 260 | 110 | 23.3 |
| C106 | 1060 | 700 | 560 | 280 | 110 | 17 |
| C110 | 1100 | 850 | 680 | 230 | 160 | 29.5 |
| C116 | 1150 | 800 | 640 | 260 | 132 | 21.5 |
| C120 | 1200 | 870 | 700 | 230 | 160 | 29.5 |
| C125 | 1250 | 950 | 760 | 220 | 160 | 43.9 |
| C130 | 1300 | 1000 | 800 | 220 | 160 | 44 |
| C140 | 1400 | 1070 | 855 | 220 | 200 | 54 |
| C145 | 1400 | 1100 | 880 | 220 | 200 | 63.2 |
| C150 | 1400 | 1200 | 960 | 220 | 200 | 61.5 |
| C160 | 1600 | 1200 | 960 | 220 | 250 | 88.5 |
| C200 | 2000 | 1500 | 1200 | 220 | 400 | 137 |
Equipment Performance
| Product size£¨mm£© | Close side ore discharge port£¨mm£© | Productive power£¨t/h£© | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C80 | C96 | C100 | C106 | C110 | C116 | C120 | C125 | C130 | C140 | C145 | C150 | C160 | C200 | ||
| 0-60 | 40 | 55-75 | |||||||||||||
| 0-75 | 50 | 65-95 | |||||||||||||
| 0-90 | 60 | 80-110 | 105-135 | ||||||||||||
| 0-105 | 70 | 95-135 | 125-155 | 150-210 | 150-185 | 190-250 | 165-205 | 175-240 | |||||||
| 0-120 | 80 | 110-150 | 140-180 | 170-210 | 165-215 | 210-275 | 180-235 | 195-270 | |||||||
| 0-135 | 90 | 125-175 | 160-200 | 190-245 | 190-235 | 235-305 | 205-255 | 210-305 | |||||||
| 0-150 | 100 | 140-190 | 175-225 | 215-280 | 205-265 | 255-330 | 225-285 | 235-325 | 290-380 | 270-370 | |||||
| 0-185 | 125 | 175-245 | 220-280 | 265-345 | 255-325 | 310-405 | 270-345 | 285-395 | 350-455 | 325-455 | 385-500 | 400-520 | 340-470 | ||
| 0-225 | 150 | 210-290 | 255-335 | 315-410 | 305-385 | 370-480 | 320-405 | 340-475 | 410-585 | 380-525 | 455-590 | 470-610 | 400-555 | 430-610 | |
| 0-260 | 175 | 245-335 | 310-390 | 370-480 | 355-450 | 425-550 | 370-465 | 385-540 | 470-610 | 435-600 | 520-675 | 540-700 | 460-635 | 495-685 | ?630-890 |
| 0-300 | 200 | 420-545 | 395-500 | 480-625 | 410-520 | 530-690 | 490-675 | 590-765 | 610-795 | 520-720 | 560-790 | 710-1000 | |||
| 0-340 | 225 | 590-770 | 545-755 | 655-850 | 680-885 | 580-800 | 625-880 | 785-1105 | |||||||
| 0-375 | 250 | 650-845 | 600-830 | 725-945 | 750-975 | 640-880 | 685-965 | 865-1215 | |||||||
| 0-410 | 275 | 820-1070 | 745-1055 | 940-1320 | |||||||||||
| 0-450 | 300 | 815-1145 | 1015-1435 |
Product Advantage
1, Grain size uniform
The principle of crushing is laminating, it is not only effectively reduce wear, prolong the service life of wearing parts, but also make the finished cube account for a higher, fewer needle and flake products, more uniform grain size, and meet the needs of high quality. With unique working principle and optimized structure, it has stronger carrying capacity, larger installed power and higher production capacity.
2, Hydraulic protection, oil lubrication
Hydraulic control discharge port, overload protection and cavity cleaning action, make the equipment running smoothly and safely, reduce the downtime and maintenance time, improve the crushing efficiency. Unique thin oil lubrication system, greatly improve the service life of equipment.
3, Increased degree of Automation
Advanced PLC electrical system be used, it can continuously monitor the state of operation, simple operation, safe and reliable; the single operation system can also be integrated into the production line control system to complete the linkage control system.
4,Multi-purpose a machine convenient maintenance
Only the replacement of liner and other related parts can make the cavity shape conversion, to meet the requirements of medium and fine crushing. Reasonable structure, reliable operation, low operation cast, high quality of finished products.
FAQ
Question: Will we provide pre-sales service?
Answer: Haison is composed of experienced experts, and we will provide suitable solutions promptly according to customer requirements.
Question: Is our after-sales service excellent?
Answer: Haison’s skilled technical personnel can assist with on-site installation, debugging, and training as required. This will enable customers to optimize the performance of their new factory. Dimensional drawings along with service requirements will be provided before equipment delivery. This will enable customers to prepare the venue and allow them to start production promptly.
Haison has sufficient spare parts inventory, and their efficient service personnel will ensure that any necessary parts will be dispatched without delay. Depending on the urgency of the situation, spare parts can be delivered by air, sea, or express delivery. We encourage customers to keep their critical spare parts, such as crusher blades and screens, to ensure optimal machine condition and performance.
Question: Will we provide technical support?
Answer: Haison provides sufficient hardware resources, especially for large-scale production lines, where customers can install, debug, and inspect before delivery.
If you are also interested in other products of our company or have any questions, you can leave your contact information at any time. We will provide you with detailed product information and answer any questions. Meanwhile, you can also take a look at our other products: PE Jaw Crusher 、Jaw Crusher Parts 、Gyratory Crusher.


Mr. Andrew Jin
info@stcrusher.com
+8613818179442
+8613818179442





评价
目前还没有评价